Use the links below to jump to the related section of information.
230 Volt Systems
HP | Minimum Wire Size |
Full Load Amperage for Heater Coil Selection |
NEMA Size Magnetic Starter |
Max Amps Dual Element Fuses |
Fused Switch Size |
|||
---|---|---|---|---|---|---|---|---|
L1, L2, T1 | T2 | T3 | L1 & L2 | T3 | ||||
1 | 14 | 14 | 14 | 5 | 2.7 | 0 | 10 | 30 |
2 | 14 | 14 | 14 | 9.5 | 5.1 | 0 | 15 | 30 |
3 | 14 | 14 | 14 | 13.4 | 7.2 | 1 | 20 | 30 |
5 | 10 | 12 | 14 | 21.3 | 11.4 | 1 | 30 | 30 |
7.5 | 8 | 10 | 12 | 30.8 | 16.5 | 2 | 40 | 60 |
10 | 8 | 8 | 10 | 39.2 | 21 | 2 | 50 | 60 |
15 | 6 | 6 | 8 | 58.8 | 31.5 | 3 | 70 | 100 |
20 | 4 | 6 | 8 | 75.6 | 40.5 | 3 | 90 | 100 |
25 | 3 | 4 | 6 | 95.2 | 51 | 4 | 125 | 200 |
30 | 2 | 3 | 6 | 112 | 60 | 4 | 150 | 200 |
40 | 1/0 | 2 | 4 | 146 | 78 | 5 | 175 | 200 |
50 | 3/0 | 1/0 | 3 | 182 | 87.5 | 5 | 210 | 400 |
60 | 4/0 | 2/0 | 1 | 216 | 116 | 5 | 250 | 400 |
75 | 300MCM | 4/0 | 1/0 | 269 | 144 | 6 | 300 | 400 |
100 | 500MCM | 300MCM | 3/0 | 347 | 186 | 6 | 425 | 600 |
NOTE: Amperages shown are based on National Electric Code standard. For more exact selection, amperages should be calculated as follows: L1 & L2 Full Load Amperage = 1.82 x 3 Phase Power Factor x 3 Phase FLA. T3 Full Load Amperage = .75 x FLA. Minimum Transformer KVA must be sized for 1 KVA per HP.
460 Volt Systems
HP | Minimum Wire Size |
Full Load Amperage for Heater Coil Selection |
NEMA Size Magnetic Starter |
Max Amps Dual Element Fuses |
Fused Switch Size |
|||
---|---|---|---|---|---|---|---|---|
L1, L2, T1 | T2 | T3 | L1 & L2 | T3 | ||||
1 | 14 | 14 | 14 | 2.5 | 1.6 | 0 | 5 | 30 |
2 | 14 | 14 | 14 | 4.8 | 3.1 | 0 | 7 | 30 |
3 | 14 | 14 | 14 | 6.7 | 4.3 | 0 | 10 | 30 |
5 | 14 | 14 | 14 | 10.6 | 6.8 | 1 | 15 | 30 |
7.5 | 12 | 12 | 14 | 15.4 | 9.9 | 1 | 20 | 30 |
10 | 10 | 10 | 14 | 19.6 | 12.6 | 2 | 30 | 30 |
15 | 8 | 8 | 10 | 29.4 | 18.9 | 2 | 40 | 60 |
20 | 8 | 8 | 10 | 37.8 | 24.3 | 2 | 50 | 60 |
25 | 6 | 6 | 8 | 47.6 | 30.6 | 3 | 70 | 100 |
30 | 6 | 6 | 8 | 56 | 36 | 3 | 80 | 100 |
40 | 4 | 4 | 6 | 72.8 | 46.8 | 3 | 90 | 100 |
50 | 3 | 3 | 6 | 91 | 58.5 | 4 | 110 | 200 |
60 | 2 | 2 | 4 | 108 | 69.3 | 4 | 125 | 200 |
75 | 1/0 | 1/0 | 3 | 134 | 86.4 | 5 | 175 | 200 |
100 | 3/0 | 3/0 | 1 | 174 | 112 | 5 | 225 | 400 |
NOTE: Amperages shown are based on National Electric Code standard. For more exact selection, amperages should be calculated as follows: L1 & L2 Full Load Amperage = 1.82 x 3 Phase Power Factor x 3 Phase FLA. T3 Full Load Amperage = .90 x FLA. Minimum Transformer KVA must be sized for 1 KVA per HP.