TABLE 4
240 Volts
KVAR Size | Enclosure Size | Amps | Wire Size | Fuse Rating | Switch Rating |
---|---|---|---|---|---|
0.5 | 00 | 1.2 | 14 | 2.5 | 30 |
1 | 00 | 2.4 | 14 | 5 | 30 |
1.5 | 00 | 3.6 | 14 | 6.5 | 30 |
2 | 0 | 4.8 | 14 | 8 | 30 |
2.5 | 0 | 6.0 | 14 | 10 | 30 |
3 | 0 | 7.2 | 14 | 12 | 30 |
4 | 1 | 9.6 | 12 | 17.5 | 30 |
5 | 1 | 12.0 | 12 | 20 | 30 |
6 | 1 | 14.4 | 10 | 25 | 30 |
7 | 1 | 16.8 | 10 | 30 | 30 |
7.5 | 1 | 18.0 | 10 | 30 | 30 |
8 | 1 | 19.2 | 10 | 30 | 60 |
9 | 1 | 21.7 | 8 | 40 | 60 |
10 | 1 | 24.1 | 8 | 40 | 60 |
11 | 1 | 26.5 | 8 | 45 | 60 |
12 | 1 | 28.9 | 8 | 50 | 60 |
13 | 2 | 31.3 | 8 | 60 | 60 |
14 | 2 | 33.7 | 6 | 60 | 100 |
15 | 2 | 36.1 | 6 | 60 | 100 |
16 | 2 | 38.5 | 6 | 70 | 100 |
17 | 2 | 40.9 | 6 | 70 | 100 |
18 | 2 | 43.3 | 6 | 80 | 100 |
19 | 2 | 45.7 | 6 | 80 | 100 |
20 | 2 | 48.1 | 6 | 80 | 100 |
21 | 2 | 50.5 | 4 | 90 | 100 |
22 | 2 | 52.9 | 4 | 90 | 100 |
23 | 2 | 55.3 | 4 | 100 | 100 |
25 | 2 | 60.1 | 4 | 100 | 100 |
30 | 3 | 72.2 | 3 | 125 | 200 |
35 | 3 | 84.2 | 2 | 150 | 200 |
40 | 3 | 96.2 | 1 | 175 | 200 |
45 | 3 | 108.3 | 1/0 | 200 | 200 |
50 | 3 | 120.3 | 2/0 | 200 | 200 |
55 | 4 | 132.3 | 3/0 | 225 | 400 |
60 | 4 | 144.3 | 3/0 | 250 | 400 |
65 | 5 | 156.4 | 4/0 | 300 | 400 |
70 | 5 | 168.4 | 4/0 | 300 | 400 |
75 | 5 | 180.4 | 250 | 300 | 400 |
80 | 5 | 192.5 | 300 | 350 | 400 |
85 | 5 | 204.5 | 300 | 350 | 400 |
90 | 5 | 216.5 | 350 | 400 | 400 |
95 | 5 | 228.5 | 350 | 400 | 400 |
100 | 5 | 240.6 | 400 | 400 | 400 |
125 | 5 | 300.7 | (2)4/0 | 500 | 600 |
150 | S | 360.8 | (2)250 | 600 | 600 |
175 | S | 421.0 | (2)350 | 700 | 800 |
200 | S | 481.1 | (2)400 | 800 | 800 |
225 | S | 541.3 | (2)500 | 900 | 1200 |
250 | S | 601.4 | (2)350 | 1000 | 1200 |
300 | S | 721.7 | (2)350 | 1200 | 1200 |
480 Volts
KVAR Size | Enclosure Size | Amps | Wire Size | Fuse Rating | Switch Rating |
---|---|---|---|---|---|
0.5 | 00 | 0.6 | 14 | 1 | 30 |
1 | 00 | 1.2 | 14 | 2.5 | 30 |
1.5 | 00 | 1.8 | 14 | 3.5 | 30 |
2 | 00 | 2.4 | 14 | 4 | 30 |
2.5 | 00 | 3.0 | 14 | 5 | 30 |
3 | 00 | 3.6 | 14 | 6.5 | 30 |
4 | 00 | 4.8 | 14 | 8 | 30 |
5 | 00 | 6.0 | 14 | 10 | 30 |
6 | 00 | 7.2 | 14 | 12 | 30 |
7 | 0 | 8.4 | 14 | 15 | 30 |
7.5 | 0 | 9.0 | 14 | 15 | 30 |
8 | 0 | 9.6 | 12 | 17.5 | 30 |
9 | 0 | 10.8 | 12 | 20 | 30 |
10 | 0 | 12.0 | 12 | 20 | 30 |
11 | 0 | 13.2 | 10 | 25 | 30 |
12 | 0 | 14.4 | 10 | 25 | 30 |
13 | 0 | 15.6 | 10 | 30 | 30 |
14 | 0 | 16.8 | 10 | 30 | 30 |
15 | 0 | 18.0 | 10 | 30 | 30 |
16 | 1 | 19.2 | 10 | 30 | 30 |
17 | 1 | 20.4 | 10 | 35 | 60 |
18 | 1 | 21.7 | 8 | 40 | 60 |
19 | 1 | 22.9 | 8 | 40 | 60 |
20 | 1 | 24.1 | 8 | 40 | 60 |
21 | 1 | 25.3 | 8 | 45 | 60 |
22 | 1 | 26.5 | 8 | 45 | 60 |
23 | 1 | 27.7 | 8 | 50 | 60 |
25 | 1 | 30.1 | 8 | 50 | 60 |
30 | 1 | 36.1 | 6 | 60 | 60 |
35 | 2 | 42.1 | 6 | 70 | 100 |
40 | 2 | 48.1 | 6 | 80 | 100 |
45 | 2 | 54.1 | 4 | 90 | 100 |
50 | 2 | 60.1 | 4 | 100 | 100 |
55 | 2 | 66.2 | 3 | 110 | 200 |
60 | 2 | 72.2 | 3 | 125 | 200 |
65 | 3 | 78.2 | 2 | 150 | 200 |
70 | 3 | 84.2 | 2 | 150 | 200 |
75 | 3 | 90.2 | 1 | 150 | 200 |
80 | 3 | 96.2 | 1 | 175 | 200 |
85 | 3 | 102.2 | 1/0 | 175 | 200 |
90 | 3 | 108.3 | 1/0 | 200 | 200 |
95 | 3 | 114.3 | 2/0 | 200 | 200 |
100 | 3 | 120.3 | 2/0 | 200 | 200 |
125 | 4 | 150.4 | 4/0 | 250 | 400 |
150 | 4 | 180.4 | 250 | 300 | 400 |
175 | 5 | 210.5 | 350 | 350 | 400 |
200 | 5 | 240.6 | 400 | 400 | 400 |
225 | 5 | 270.6 | 500 | 450 | 600 |
250 | 5 | 300.7 | (2)4/0 | 500 | 600 |
300 | 6 | 360.8 | (2)250 | 600 | 600 |
600 Volts
KVAR Size | Enclosure Size | Amps | Wire Size | Fuse Rating | Switch Rating |
---|---|---|---|---|---|
0.5 | 00 | 0.5 | 14 | 1 | 30 |
1 | 00 | 1.0 | 14 | 2 | 30 |
1.5 | 00 | 1.4 | 14 | 3 | 30 |
2 | 00 | 1.9 | 14 | 3.5 | 30 |
2.5 | 00 | 2.4 | 14 | 4 | 30 |
3 | 00 | 2.9 | 14 | 5 | 30 |
4 | 00 | 3.8 | 14 | 6.5 | 30 |
5 | 00 | 4.8 | 14 | 8 | 30 |
6 | 0 | 5.8 | 14 | 10 | 30 |
7 | 0 | 6.7 | 14 | 12 | 30 |
7.5 | 0 | 7.2 | 14 | 12 | 30 |
8 | 0 | 7.7 | 14 | 13 | 30 |
9 | 1 | 8.7 | 14 | 15 | 30 |
10 | 1 | 9.6 | 12 | 17.5 | 30 |
11 | 1 | 10.6 | 12 | 20 | 30 |
12 | 1 | 11.5 | 12 | 20 | 30 |
13 | 1 | 12.5 | 10 | 25 | 30 |
14 | 1 | 13.5 | 10 | 25 | 30 |
15 | 1 | 14.4 | 10 | 25 | 30 |
16 | 1 | 15.4 | 10 | 30 | 30 |
17 | 1 | 16.4 | 10 | 30 | 30 |
18 | 1 | 17.3 | 10 | 30 | 30 |
19 | 1 | 18.3 | 10 | 30 | 30 |
20 | 1 | 19.2 | 10 | 30 | 30 |
21 | 1 | 20.2 | 10 | 35 | 60 |
22 | 1 | 21.2 | 8 | 40 | 60 |
23 | 1 | 22.1 | 8 | 40 | 60 |
25 | 1 | 24.1 | 8 | 40 | 60 |
30 | 1 | 28.9 | 8 | 50 | 60 |
35 | 1 | 33.7 | 8 | 60 | 60 |
40 | 2 | 38.5 | 6 | 70 | 100 |
45 | 2 | 43.3 | 6 | 80 | 100 |
50 | 2 | 48.1 | 6 | 80 | 100 |
55 | 2 | 52.9 | 4 | 90 | 100 |
60 | 2 | 57.7 | 4 | 100 | 100 |
65 | 2 | 62.5 | 4 | 110 | 200 |
70 | 2 | 67.4 | 3 | 120 | 200 |
75 | 3 | 72.2 | 3 | 125 | 200 |
80 | 3 | 77.0 | 2 | 150 | 200 |
85 | 3 | 81.8 | 2 | 150 | 200 |
90 | 3 | 86.6 | 1 | 150 | 200 |
95 | 3 | 91.4 | 1 | 175 | 200 |
100 | 3 | 96.2 | 1 | 175 | 200 |
125 | 3 | 120.3 | 2/0 | 200 | 200 |
150 | 4 | 144.3 | 3/0 | 250 | 400 |
175 | 4 | 168.4 | 4/0 | 300 | 400 |
200 | 4 | 192.5 | 300 | 350 | 400 |
225 | 5 | 216.5 | 350 | 400 | 400 |
250 | 5 | 240.6 | 400 | 400 | 400 |
300 | 5 | 288.7 | (2)4/0 | 500 | 600 |
Wire Size is based on National Electrical Code 1993 Table 310-16 Wire Types RHW, THW, THWN at 135% Rated Current.
Fuse and Switch Ratings based on 1.65 times Capacitor Current for Dual Element Fuses.
(S) Special Enclosure – Consult Factory for more information.