TABLE 3
KW Multipliers for Determining Capacitor Kilovars
Original Power Factor |
Desired Power Factor | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.81 | 0.82 | 0.83 | 0.84 | 0.85 | 0.86 | 0.87 | 0.88 | 0.89 | 0.90 | 0.91 | 0.92 | 0.93 | 0.94 | 0.95 | 0.96 | 0.97 | 0.98 | 0.99 | 1.00 | |
0.51 | .962 | .989 | 1.015 | 1.041 | 1.067 | 1.094 | 1.120 | 1.147 | 1.175 | 1.203 | 1.231 | 1.261 | 1.292 | 1.324 | 1.358 | 1.395 | 1.436 | 1.484 | 1.544 | 1.687 |
0.52 | .919 | .945 | .971 | .997 | 1.023 | 1.050 | 1.076 | 1.103 | 1.131 | 1.159 | 1.187 | 1.217 | 1.248 | 1.280 | 1.314 | 1.351 | 1.392 | 1.440 | 1.500 | 1.643 |
0.53 | .876 | .902 | .928 | .954 | .980 | 1.007 | 1.033 | 1.060 | 1.088 | 1.116 | 1.144 | 1.174 | 1.205 | 1.237 | 1.271 | 1.308 | 1.349 | 1.397 | 1.457 | 1.600 |
0.54 | .835 | .861 | .887 | .913 | .939 | .966 | .992 | 1.019 | 1.047 | 1.075 | 1.103 | 1.133 | 1.164 | 1.196 | 1.230 | 1.267 | 1.308 | 1.356 | 1.416 | 1.559 |
0.55 | .795 | .821 | .847 | .873 | .899 | .926 | .952 | .979 | 1.007 | 1.035 | 1.063 | 1.093 | 1.124 | 1.156 | 1.190 | 1.227 | 1.268 | 1.316 | 1.377 | 1.519 |
0.56 | .756 | .782 | .808 | .834 | .860 | .887 | .913 | .940 | .968 | .996 | 1.024 | 1.054 | 1.085 | 1.117 | 1.151 | 1.188 | 1.229 | 1.277 | 1.338 | 1.480 |
0.57 | .718 | .744 | .770 | .796 | .822 | .849 | .875 | .902 | .930 | .958 | .986 | 1.016 | 1.047 | 1.079 | 1.113 | 1.150 | 1.191 | 1.239 | 1.300 | 1.442 |
0.58 | .681 | .707 | .733 | .759 | .785 | .812 | .838 | .865 | .893 | .921 | .949 | .979 | 1.010 | 1.042 | 1.076 | 1.113 | 1.154 | 1.202 | 1.263 | 1.405 |
0.59 | .645 | .671 | .697 | .723 | .749 | .776 | .802 | .829 | .857 | .885 | .913 | .943 | .974 | 1.006 | 1.040 | 1.077 | 1.118 | 1.166 | 1.226 | 1.368 |
0.60 | .609 | .635 | .661 | .687 | .713 | .740 | .766 | .793 | .821 | .849 | .877 | .907 | .938 | .970 | 1.004 | 1.041 | 1.082 | 1.130 | 1.192 | 1.334 |
0.61 | .575 | .601 | .627 | .653 | .679 | .706 | .732 | .759 | .787 | .815 | .843 | .873 | .904 | .936 | .970 | 1.007 | 1.048 | 1.096 | 1.157 | 1.299 |
0.62 | .542 | .568 | .594 | .620 | .646 | .673 | .699 | .726 | .754 | .782 | .810 | .840 | .871 | .903 | .937 | .974 | 1.015 | 1.063 | 1.123 | 1.265 |
0.63 | .509 | .535 | .561 | .587 | .613 | .640 | .666 | .693 | .721 | .749 | .777 | .807 | .838 | .870 | .904 | .941 | .982 | 1.030 | 1.091 | 1.233 |
0.64 | .474 | .503 | .529 | .555 | .581 | .608 | .634 | .661 | .689 | .717 | .745 | .775 | .806 | .838 | .872 | .909 | .950 | .998 | 1.068 | 1.200 |
0.65 | .445 | .471 | .497 | .523 | .549 | .576 | .602 | .629 | .657 | .685 | .713 | .743 | .774 | .806 | .840 | .877 | .918 | .966 | 1.027 | 1.169 |
0.66 | .414 | .440 | .466 | .492 | .518 | .545 | .571 | .598 | .626 | .654 | .682 | .712 | .743 | .775 | .809 | .846 | .887 | .935 | .996 | 1.138 |
0.67 | .384 | .410 | .436 | .462 | .488 | .515 | .541 | .568 | .596 | .624 | .652 | .682 | .713 | .745 | .779 | .816 | .857 | .905 | .966 | 1.108 |
0.67 | .354 | .380 | .406 | .432 | .458 | .485 | .511 | .538 | .566 | .594 | .622 | .652 | .683 | .715 | .749 | .786 | .827 | .875 | .937 | 1.079 |
0.69 | .325 | .351 | .377 | .403 | .429 | .456 | .482 | .509 | .537 | .565 | .593 | .623 | .654 | .686 | .720 | .757 | .798 | .846 | .907 | 1.049 |
0.70 | .296 | .322 | .348 | .374 | .400 | .427 | .453 | .480 | .508 | .536 | .564 | .594 | .625 | .657 | .691 | .728 | .769 | .817 | .878 | 1.020 |
0.71 | .268 | .294 | .320 | .346 | .372 | .399 | .425 | .452 | .480 | .508 | .536 | .566 | .597 | .629 | .663 | .700 | .741 | .789 | .850 | .992 |
0.72 | .240 | .266 | .292 | .318 | .344 | .371 | .397 | .424 | .452 | .480 | .508 | .538 | .569 | .601 | .635 | .672 | .713 | .761 | .821 | .963 |
0.73 | .212 | .238 | .264 | .290 | .316 | .343 | .369 | .396 | .424 | .452 | .480 | .510 | .541 | .573 | .607 | .644 | .685 | .733 | .794 | .936 |
0.74 | .185 | .211 | .237 | .263 | .289 | .316 | .342 | .369 | .397 | .425 | .453 | .483 | .514 | .546 | .580 | .617 | .658 | .706 | .767 | .909 |
0.75 | .158 | .184 | .210 | .236 | .262 | .289 | .315 | .342 | .370 | .398 | .426 | .456 | .487 | .519 | .553 | .590 | .631 | .679 | .740 | .882 |
0.76 | .131 | .157 | .183 | .209 | .235 | .262 | .288 | .315 | .343 | .371 | .399 | .429 | .460 | .492 | .526 | .563 | .604 | .652 | .713 | .855 |
0.77 | .105 | .131 | .157 | .183 | .209 | .236 | .262 | .289 | .317 | .345 | .373 | .403 | .434 | .466 | .500 | .437 | .578 | .626 | .687 | .829 |
0.78 | .078 | .104 | .130 | .156 | .182 | .209 | .235 | .262 | .290 | .318 | .346 | .376 | .407 | .439 | .473 | .510 | .551 | .599 | .661 | .803 |
0.79 | .052 | .078 | .104 | .130 | .156 | .183 | .209 | .236 | .264 | .292 | .320 | .350 | .381 | .413 | .447 | .484 | .525 | .573 | .634 | .776 |
0.80 | .026 | .052 | .078 | .104 | .130 | .157 | .183 | .210 | .238 | .266 | .294 | .324 | .355 | .387 | .421 | .458 | .499 | .547 | .608 | .750 |
0.81 | .000 | .026 | .052 | .078 | .104 | .131 | .158 | .184 | .212 | .240 | .268 | .298 | .329 | .361 | .395 | .432 | .473 | .521 | .582 | .724 |
0.82 | .000 | .026 | .052 | .078 | .105 | .131 | .158 | .186 | .214 | .242 | .272 | .303 | .335 | .369 | .406 | .447 | .495 | .556 | .698 | |
0.83 | .000 | .026 | .052 | .079 | .105 | .132 | .160 | .188 | .216 | .246 | .277 | .309 | .343 | .380 | .421 | .469 | .530 | .672 | ||
0.84 | .000 | .026 | .053 | .079 | .106 | .134 | .162 | .190 | .220 | .251 | .283 | .317 | .354 | .395 | .443 | .504 | .645 | |||
0.85 | .000 | .027 | .053 | .080 | .108 | .136 | .164 | .194 | .225 | .257 | .291 | .328 | .369 | .417 | .478 | .620 | ||||
0.86 | .000 | .026 | .053 | .081 | .109 | .137 | .167 | .198 | .230 | .264 | .301 | .342 | .390 | .451 | .593 | |||||
0.87 | .000 | .027 | .055 | .083 | .111 | .141 | .172 | .204 | .238 | .275 | .316 | .364 | .425 | .567 | ||||||
0.88 | .000 | .028 | .056 | .084 | .114 | .145 | .177 | .211 | .248 | .289 | .337 | .398 | .540 | |||||||
0.89 | .000 | .028 | .056 | .086 | .117 | .149 | .183 | .220 | .261 | .309 | .370 | .512 | ||||||||
0.90 | .000 | .028 | 0.58 | 0.89 | .121 | .155 | .192 | .233 | .281 | .342 | .484 | |||||||||
0.91 | .000 | .030 | .061 | .093 | .127 | .164 | .205 | .253 | .314 | .456 | ||||||||||
0.92 | .000 | .031 | .063 | .097 | .134 | .175 | .223 | .284 | .426 | |||||||||||
0.93 | .000 | .032 | .066 | .103 | .144 | .192 | .253 | .395 | ||||||||||||
0.94 | .000 | .034 | .071 | .112 | .160 | .221 | .363 | |||||||||||||
0.95 | .000 | .037 | .079 | .126 | .187 | .328 |
Example: Total KW-input of load from wattmeter reading 100 KW at a power factor of 65%. The capacitive KVAR necessary to raise the power factor to 95% is found by multiplying the 100 KW by the factor found in the table (.840). Then 100 KW x 0.840 = 84 KVAR. Use 85 KVAR